|
Date
|
Property ID | Street | City | State | Bed / Bath | Price | |
|---|---|---|---|---|---|---|---|
| Displaying 1 - 7 of 7 1 | |||||||
| 2009-07-01 | 17135155 | Crapps Rd | Sylvester | GA | - / - | $45,000 | Details |
| 2009-06-16 | 17057956 | Lakeview Dr | Sylvester | GA | 3 / 2 | $67,900 | Details |
| 2009-06-13 | 16089046 | Fisher Way | Sumner | GA | 4 / 2 | $37,600 | Details |
| 2009-05-27 | 16405024 | Cherry St | Warwick | GA | 3 / 1 | $29,900 | Details |
| 2009-05-11 | 16662180 | Willow St | Sylvester | GA | 3 / 2 | $62,900 | Details |
| 2009-05-11 | 16662334 | Cherry St | Warwick | GA | 3 / 1 | $29,900 | Details |
| 2009-05-06 | 16596362 | Spring Creek Rd | Warwick | GA | 3 / 1 | $124,900 | Details |
